Welcome to Trailside at the Lake, an idyllic community
poised on the shores of Langford Lake.
Lot Number | Unit Number | Floor Plan | Finished SQFT | Strata Fee | Bed/Bath | Price (Not Incl. GST) |
---|---|---|---|---|---|---|
1 | 118-1361 Goldstream Ave | Woodpecker | 882 | $384.49 | 2/2 | $540,000 |
4 | 112-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | SOLD |
11 | 218-1361 Goldstream Ave | Woodpecker | 882 | $384.49 | 2/2 | $555,000 |
14 | 212-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | SOLD |
15 | 210-1361 Goldstream Ave | Hummingbird | 921 | $398.91 | 2/2 | SOLD |
16 | 208-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | $535,000 |
17 | 206-1361 Goldstream Ave | Hummingbird | 921 | $403.72 | 2/2 | SOLD |
19 | 202-1361 Goldstream Ave | Wren | 862 | $370.07 | 2/2 | SOLD |
25 | 312-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | SOLD |
27 | 308-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | $540,000 - PENDING |
28 | 306-1361 Goldstream Ave | Hummingbird | 921 | $403.72 | 2/2 | SOLD |
30 | 302-1361 Goldstream Ave | Wren | 862 | $370.07 | 2/2 | $525,000 |
37 | 410-1361 Goldstream Ave | Hummingbird | 921 | $398.91 | 2/2 | $545,000 |
38 | 408-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | $550,000 |
41 | 402-1361 Goldstream Ave | Wren | 862 | $370.07 | 2/2 | $535,000 |
44 | 518-1361 Goldstream Ave | Woodpecker | 882 | $384.49 | 2/2 | $590,000 |
45 | 516-1361 Goldstream Ave | Eider Reverse | 654 | $269.15 | 1/1 | $489,000 |
46 | 514-1361 Goldstream Ave | Eider | 654 | $269.15 | 1/1 | $480,000 |
49 | 508-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | $560,000 |
50 | 506-1361 Goldstream Ave | Hummingbird | 921 | $403.72 | 2/2 | $555,000 |
57 | 614-1361 Goldstream Ave | Eider | 654 | $269.15 | 1/1 | $489,900 |
58 | 612-1361 Goldstream Ave | Hummingbird Reverse | 921 | $398.91 | 2/2 | $570,000 |
59 | 610-1361 Goldstream Ave | Hummingbird | 921 | $398.91 | 2/2 | $565,000 |
62 | 604-1361 Goldstream Ave | Robin | 623 | $273.95 | 1/1 | SOLD |
63 | 602-1361 Goldstream Ave | Wren | 862 | $370.07 | 2/2 | $555,000 |
The Developer reserves the right to change or cancel the incentives at any time. Purchasers may select only one pre-sale incentive. Contact our sales team for more information. * Prices do not include GST **Exclusive 3.70% interest rate for a 3 year term is available for a limited time on purchases at Trailside at the Lake. Purchasers must contact Trailside’ s exclusive Mobile Mortgage Reps to access this financing program. This exclusive rate buy down is in limited quantities for a limited time, and is only valid for a limited time on sales at Trailside at the Lake. Terms and Conditions apply ***Strata fees will be paid on the Statement of adjustments as a credit to the Buyer upon Completion and based on the budget in the disclosure statement for the strata unit.